Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 250 | 338 | 588 |
| Feature | 285 | 171 | 456 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 2 | 1 | 3 |
| Normal | 533 | 502 | 1035 |
| High | - | 5 | 5 |
| Urgent | - | - | - |
| Immediate | - | 1 | 1 |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Tony Collins | - | 12 | 12 |
| Justin Karneges | 60 | 26 | 86 |
| Michail Pishchagin | 8 | 50 | 58 |
| James Bunton | - | 1 | 1 |
| Remko Tronçon | 6 | 25 | 31 |
| Kevin Smith | 88 | 68 | 156 |
| Remigiusz Marcinkiewicz | - | 2 | 2 |
| Mircea Bardac | 5 | 8 | 13 |
| Dmitriy Erlih | 1 | - | 1 |
| Nolan Eakins | 1 | 2 | 3 |
| Aleksey Palazhchenko | 9 | - | 9 |
| Jacek Tomasiak | - | 1 | 1 |
| Maciek Niedzielski | 6 | 17 | 23 |
| - Prados | 6 | 2 | 8 |
| Damian Lesiuk | 1 | - | 1 |
| Hal Rottenberg | - | 3 | 3 |
| Patryk Szczyg?owski | - | 1 | 1 |
| Yves Goergen | 1 | 1 | 2 |
| Kris Vandebroek | - | 1 | 1 |
| Dmitriy Erlih | - | 2 | 2 |
| Martin H. | - | 7 | 7 |
| bakkar ooo | - | 1 | 1 |
| - C.H. | 1 | - | 1 |
| Tobias Markmann | - | 1 | 1 |
| - Rion | - | - | - |
| Albert Holm | - | - | - |
| Jan Niehusmann | - | - | - |
| Stefan - | - | - | - |
| Dennis Schridde | 1 | - | 1 |
| Leonid Evdokimov | - | - | - |
| Christian Weiske | - | - | - |
| Thomas Frauendorfer | - | - | - |
| Neustradamus - | - | - | - |
| Petr Mensik | 1 | - | 1 |
| Reuben Lifshay | - | - | - |
| Vasilij Buharev | - | - | - |
| Nicolas Vérité | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Tony Collins | 10 | 13 | 23 |
| Justin Karneges | 23 | 7 | 30 |
| Michail Pishchagin | 24 | 19 | 43 |
| James Bunton | - | - | - |
| Remko Tronçon | 54 | 67 | 121 |
| Kevin Smith | 26 | 44 | 70 |
| Remigiusz Marcinkiewicz | - | - | - |
| Mircea Bardac | 51 | 37 | 88 |
| Dmitriy Erlih | - | - | - |
| Nolan Eakins | 2 | 1 | 3 |
| Aleksey Palazhchenko | 2 | 7 | 9 |
| Jacek Tomasiak | - | 1 | 1 |
| Maciek Niedzielski | 14 | 16 | 30 |
| - Prados | 2 | 1 | 3 |
| Damian Lesiuk | - | - | - |
| Hal Rottenberg | 62 | 120 | 182 |
| Patryk Szczyg?owski | - | - | - |
| Yves Goergen | 1 | - | 1 |
| Kris Vandebroek | 1 | 1 | 2 |
| Dmitriy Erlih | - | - | - |
| Martin H. | 30 | 25 | 55 |
| bakkar ooo | - | 1 | 1 |
| - C.H. | 1 | 1 | 2 |
| Tobias Markmann | 6 | 1 | 7 |
| - Rion | 2 | 1 | 3 |
| Albert Holm | 4 | 6 | 10 |
| Jan Niehusmann | - | - | - |
| Stefan - | 1 | - | 1 |
| Dennis Schridde | 5 | 5 | 10 |
| Leonid Evdokimov | 8 | 1 | 9 |
| Christian Weiske | 2 | 1 | 3 |
| Thomas Frauendorfer | 1 | 2 | 3 |
| Neustradamus - | 1 | 2 | 3 |
| Petr Mensik | 1 | 1 | 2 |
| Reuben Lifshay | 6 | - | 6 |
| Vasilij Buharev | - | - | - |
| Nicolas Vérité | 2 | - | 2 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.10 | - | 28 | 28 |
| 0.11 | - | 74 | 74 |
| 0.11-devel | - | - | - |
| 0.11.1 | - | 3 | 3 |
| 0.12 | - | 61 | 61 |
| 0.12-devel | - | - | - |
| 0.13 | - | 16 | 16 |
| 0.13-devel | - | - | - |
| 0.14 | 95 | 19 | 114 |
| 0.14-devel | - | - | - |
| 0.15 | 18 | 2 | 20 |
| 0.15-devel | 1 | 2 | 3 |
| 0.9 | - | - | - |
| 0.9.1 | - | 16 | 16 |
| 0.9.1-test | - | 1 | 1 |
| 0.9.2 | - | 16 | 16 |
| 0.9.3 | - | 19 | 19 |
| 1.0 | 2 | 1 | 3 |
Category 
| open | closed | Total | |
|---|---|---|---|
| Account Setup | 32 | 54 | 86 |
| Backend/Core | 150 | 147 | 297 |
| Build Process | 6 | 10 | 16 |
| Chat Dialog | 29 | 40 | 69 |
| Documentation | - | 1 | 1 |
| Flyspray | - | 13 | 13 |
| Groupchat | 19 | 14 | 33 |
| History | 6 | 1 | 7 |
| Install/Uninstall | 3 | 6 | 9 |
| Message | 5 | 1 | 6 |
| Notifications | 3 | 2 | 5 |
| Online Help | - | 1 | 1 |
| OpenPGP | 14 | 12 | 26 |
| Options | 16 | 19 | 35 |
| Plugins | 2 | 6 | 8 |
| root | - | - | - |
| Roster | 40 | 16 | 56 |
| Scripting | 2 | 2 | 4 |
| Submitted Patch | 3 | 14 | 17 |
| Translation | - | 2 | 2 |
| Tray Icon | 6 | 2 | 8 |
| UserInterface | 144 | 132 | 276 |
| Website | - | 3 | 3 |